Please note: Each style is designed differently, so measurements may vary by set. Use the chart specific to the style you are purchasing.
LUX SET
| Size | US | UK | EU | Bust | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 34 | 26.8–38.6" | 25.2–33.1" |
| M | 6 | 10 | 36 | 28.3–40.2" | 26.8–34.6" |
| L | 8 | 12 | 38 | 29.9–41.7" | 28.3–36.2" |
SWEETHEART SET — SIZE GUIDE
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 64–84 cm | 56–76 cm | 64–84 cm |
| M | 68–88 cm | 60–80 cm | 68–88 cm |
| L | 72–92 cm | 64–84 cm | 72–92 cm |
Please use your measurements when selecting your size. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
NOIR DRESS & BODYSUIT — SIZE GUIDE
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 66–76 cm | 64–74 cm | 70–80 cm |
| M | 70–80 cm | 68–78 cm | 74–84 cm |
| L | 74–84 cm | 72–82 cm | 78–84 cm |
Please use your measurements when selecting your size. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.